Price Reduced ListingLot has survey and started plans. Utilities are on the street. 4,032
| MLS # | 41153085 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Alliance Bay Realty | Grace Prado |
| Zoning | RU |
|---|---|
| Acreage | 0.09 |
| Lot Features | Street Level |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94607 |
| Community Name | ALAMEDA |
| Listing VS Median (in ALAMEDA) | |
Price: $315,999 low | high Med: $0 On site: 10 low | high Med: | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94607 |
| Community Name | ALAMEDA |
| Listing VS Median (in ALAMEDA) | |
Price: $315,999 low | high Med: $0 On site: 10 low | high Med: | |
![]() | $330,000739 Campbell StOakland, CA 94607 |