Price Reduced ListingFantastic Duplex property in very central location. 3 Bed 2.5 bath on one side, 2 Bed 1 Bath on other. Perfect for owner occupied and keeping one side as rental. 3 Bed side has upgraded Kitchen with newer cabinetry and granite counter's overlooking a dining area. Living room features fireplace. attached 1 car garages, private rear yards.
| MLS # | ML82055522 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 44 |
| Listing Provided By | Intero Real Estate Services | Joseph Da Rosa |
| SQ Feet | 2,346 |
|---|---|
| Garage | 1 |
| Story(s) | 2 |
| Building(s) | 1 |
| Zoning | R2 |
| Acreage | 0.14 |
| Cooling | Whole House Fan |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Refrigerator |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Parking Features | Gated |
|---|---|
| Garage Yes / No | Yes |
| Property | 19198 |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95117 |
| Area | 699 Not Defined |
| Listing VS Median (in 95117) | |
Price: $1,799,999 low | high Med: $1,949,000 sqft: 2,346 low | high Med: 4,049 $ / sqft: $767 low | high Med: $482 On site: 44 low | high Med: 53.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95117 |
| Area | 699 Not Defined |
| Listing VS Median (in 95117) | |
Price: $1,799,999 low | high Med: $1,949,000 sqft: 2,346 low | high Med: 4,049 $ / sqft: $767 low | high Med: $482 On site: 44 low | high Med: 53.5 | |