5 acres positioned in the path of growth along paved 90th St E. With electricity conveniently located in the street and direct to property. With frontage for easy access, this agriculturally zoned parcel offers the freedom to build, invest, or simply enjoy wide-open space. This level parcel offers both immediate usability and long-term upside in an expanding area.
| MLS # | 26000399 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 230 |
| Listing Provided By | The Real Estate Place | Jennifer Anderson |
| Acreage | 4.76 |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | Los Angeles |
| Listing VS Median (in 93535) | |
Price: $45,000 low | high Med: $349,500 On site: 230 low | high Med: 32.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | Los Angeles |
| Listing VS Median (in 93535) | |
Price: $45,000 low | high Med: $349,500 On site: 230 low | high Med: 32.5 | |