LOTS OF POTENTIAL HERE. Paved Frontage on 90th Street E, one lot off the corner of Avenue J. Major thoroughfare for traffic to and from Edwards Air Force Base. Edison at property and in Water District. County says bring your Commercial uses here. Next parcel currently being developed as Market and Gas Station. Don't miss this one!
| MLS # | 25001025 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Days On Site | 228 |
| Listing Provided By | The Real Estate Place | Maxi Case |
| Acreage | 1.74 |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | Los Angeles |
| Listing VS Median (in 93535) | |
Price: $275,000 low | high Med: $349,500 On site: 228 low | high Med: 33.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | Los Angeles |
| Listing VS Median (in 93535) | |
Price: $275,000 low | high Med: $349,500 On site: 228 low | high Med: 33.5 | |
![]() | $275,00090 E Avenue JLancaster, CA 93535 |