Situated on a prominent corner lot with approximately 7,500 square feet of land, the property benefits from excellent street visibility and exposure along Main Street. The freestanding commercial building offers approximately 3,600 square feet of space, with parking available along Main Street and additional private parking at the rear. Its downtown location and corner positioning provide strong potential for retail, service, office, or other commercial uses, subject to applicable zoning and City approvals.
| MLS # | MC26185125 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Property Team | Ranjeet Singh |
| SQ Feet | 3,500 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Corner Lot |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $699,900 low | high Med: $769,500 sqft: 3,500 low | high Med: 1,775 $ / sqft: $200 low | high Med: $452 On site: 21 low | high Med: 83.5 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $699,900 low | high Med: $769,500 sqft: 3,500 low | high Med: 1,775 $ / sqft: $200 low | high Med: $452 On site: 21 low | high Med: 83.5 | |