Description
Two house on one lot! Great investment. One unit vacant. Live in one and rent out the other or rent out both. Both homes are 3 bedroom 2 baths. Potential rent of $2,750/month total. Front unit currently rents for $1150 month-to-month but can rent for $1250. Back unit is vacant and can be rented out for $1,500. Back unit was built in 1989 and is completely remodeled.
Details
| MLS # | ML81447668 |
|---|
| Listing Type | For Sale |
|---|
| Sub-Type | Resale |
|---|
| Status | Pending |
|---|
| Year | 1944 |
|---|
| Days On Site | 4244 |
|---|
| Listing Provided By | Keller Williams Realty | Frank Silveria |
|---|
Features
| Bed(s) | 6 |
|---|
| Garage | 2 |
|---|
| Zoning | 2 SFR |
|---|
| Acreage | 0.22 |
|---|
Area Information
| State | CA |
|---|
| County | San Joaquin |
|---|
| City | Tracy |
|---|
| Zip Code | 95376 |
|---|
| Area | 699 Not Defined |
|---|
Sourced by Back At YouRequest a showing
Request a showing